loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 15, 2024 109.49 12.28 96.19
T Bills-TBILL-182D Apr 15, 2024 84.44 9.47 0.29
T Bills-TBILL-91D Apr 15, 2024 84.20 9.45 111.84
Certificate of Deposits-Axis Bank Apr 15, 2024 74.06 8.31 0.42
Commercial Paper-Bajaj Finance Apr 15, 2024 49.98 5.61 0.32
Govt. Securities-GSEC2024 Apr 15, 2024 49.98 5.61 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 49.91 5.60 0.33
Certificate of Deposits-ICICI Bank Apr 15, 2024 49.87 5.59 0.35
Certificate of Deposits-Canara Bank Apr 15, 2024 49.66 5.57 0.37
Commercial Paper-Larsen & Toubro Apr 15, 2024 49.59 5.56 0.41
Commercial Paper-Axis Finance Apr 15, 2024 49.41 5.54 0.47
Commercial Paper-N A B A R D Apr 15, 2024 24.96 2.80 -49.84
T Bills-TBILL-364D Apr 15, 2024 24.90 2.79 0.28
Certificate of Deposits-Bank of Baroda Apr 15, 2024 24.86 2.79 0.37
Certificate of Deposits-Indian Bank Apr 15, 2024 24.84 2.79 0.38
Commercial Paper-HDFC Bank Apr 15, 2024 24.83 2.78 0.37
Commercial Paper-Rel. Retail Vent Apr 15, 2024 24.77 2.78 0.39
Commercial Paper-HDB FINANC SER Apr 15, 2024 24.75 2.78 0.40
Certificate of Deposits-S I D B I Apr 15, 2024 24.69 2.77 0.00
Commercial Paper-Reliance Jio Apr 15, 2024 24.67 2.77 0.41
ZCB-A Birla Finance Apr 15, 2024 7.94 0.89 0.42
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 1.94 0.22 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -42.28 -4.74 -855.38